UK Games Chart
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 1 |
| 2 | - | ASSASSIN’S CREED II | UBISOFT | 2 |
| 3 | - | NEW SUPER MARIO BROS. WII | NINTENDO | 3 |
| 4 | FIFA 10 | EA SPORTS | 6 | |
| 5 | - | WII FIT PLUS | NINTENDO | 5 |
| 6 | WII SPORTS RESORT | NINTENDO | 4 | |
| 7 | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 8 | |
| 8 | LEFT 4 DEAD 2 | EA GAMES | 7 | |
| 9 | - | FORZA MOTORSPORT 3 | MICROSOFT | 9 |
| 10 | F1 2009 | CODEMASTERS | 11 | |
| 11 | MARIO KART WII | NINTENDO | 12 | |
| 12 | LEGO INDIANA JONES 2:ADVENTURE CONTINUES | LUCASARTS | 16 | |
| 13 | PROFESSOR LAYTON AND PANDORA’S BOX | NINTENDO | 15 | |
| 14 | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 10 | |
| 15 | NEED FOR SPEED: SHIFT | EA GAMES | 18 | |
| 16 | PRO EVOLUTION SOCCER 2010 | KONAMI | 14 | |
| 17 | WWE SMACKDOWN VS RAW 2010 | THQ | 20 | |
| 18 | DR KAWASHIMA’S BRAIN TRAINING | NINTENDO | - | |
| 19 | PURE | DISNEY INTERACTIVE STUDIOS | 13 | |
| 20 | DRAGON AGE: ORIGINS | EA GAMES | 17 | |
Short URL: http://thegamershub.net/?p=999
